| 1 Tablespoon = | 3 Teaspoons | 
| 2 Tablespoons = | 1 Ounce | 
| 4 Tablespoons = | 1/4 Cup | 
| 8 Tablespoons = | 1/2 Cup | 
| 12 Tablespoons = | 3/4 Cup | 
| 16 Tablespoons = | 1 Cup = 8 Fluid Ounces | 
| 2 Cups = | 1 Pint = 16 Fluid Ounces | 
| 2 Pints = | 1 Quart = 32 Fluid Ounces | 
| 2 Quarts = | 1/2 Gallon = 64 Fluid Ounces | 
| 4 Quarts = | 1 Gallon = 128 Fluid Ounces | 
| 
 | 
 | 
| 1 Cup All-Purpose Flour = | 5 Ounces | 
| 1 Cup Cake Flour = | 4 Ounces | 
| 1 Cup Whole Wheat Flour = | 5 1/2 Ounces | 
| 1 Cup Granulated (White) Sugar = | 7 Ounces | 
| 1 Cup Packed Brown Sugar = | 7 Ounces | 
| 1 Cup Confectioners' Sugar = | 4 Ounces | 
| 1 Cup Cocoa Powder = | 3 Ounces | 
| Butter 1/2 Stick or 1/4 Cup = | 4 Tablespoons of 2 Ounces | 
| Butter 1 Stick or 1/2 Cup = | 8 Tablespoons or 4 Ounces | 
| Butter 2 Sticks or 1 Cup = | 16 Tablespoons or 8 Ounces | 
Site Designed by Mister Ed at BuildMyShop.